If you would like a free consultation regarding marketing your law practice in New York, please give us a call at (855) 780-1081 or email us here.
Marketing your legal practice in the largest city in the US is going to be a challenge! With over 8 million people and with over 160,000 attorneys, the state of New York has the 2nd highest number of lawyers per 10,000 residents (after Washington, DC).
Not surprisingly, there are a huge number of searches for lawyers in New York. A quick analysis shows that there are at least 304 common searches that include “lawyer” and “New York.” Here’s a breakdown of the most common keywords in the New York area:
Search Term | Monthly Searches | CPC Cost |
---|---|---|
personal injury lawyer New York | 1000 | $70.34 |
New York personal injury lawyer | 720 | $83.01 |
New York lawyer | 480 | $10.46 |
New York divorce lawyer | 480 | $18.20 |
New York county lawyers association | 390 | $0.10 |
New York lawyers | 320 | $10.30 |
New York criminal lawyer | 320 | $52.81 |
New York injury lawyer | 320 | $70.81 |
New York immigration lawyer | 320 | $8.49 |
immigration lawyer New York | 320 | $8.56 |
New York personal injury lawyers | 260 | $81.09 |
New York bankruptcy lawyer | 260 | $21.61 |
New York medical malpractice lawyer | 260 | $43.91 |
New York accident lawyer | 210 | $107.02 |
car accident lawyer New York | 210 | $86.83 |
New York mesothelioma lawyer | 210 | $220.75 |
New York lawyer search | 170 | $4.41 |
divorce lawyer New York | 170 | $22.95 |
bankruptcy lawyer New York | 170 | $24.65 |
New York construction accident lawyer | 170 | $86.05 |
As can be expected in such a competitive market, pay-per-click advertising can be very expensive. Here are the top 15 most expensive key phrases:
Search Term | Monthly Searches | CPC Cost |
---|---|---|
New York mesothelioma lawyer | 210 | $220.75 |
New York mesothelioma lawyers | 91 | $213.36 |
New York auto accident lawyer | 110 | $121.63 |
New York accident lawyer | 210 | $107.02 |
New York car accident lawyer | 170 | $106.93 |
New York birth injury lawyer | 73 | $105.62 |
New York car accident lawyers | 73 | $102.52 |
accident lawyer New York | 170 | $101.36 |
New York City car accident lawyer | 36 | $98.41 |
injury lawyer New York City | 46 | $98.22 |
personal injury lawyer New York | 73 | $97.04 |
car accident lawyers New York | 46 | $96.02 |
accident lawyer New York City | 58 | $94.01 |
car accident lawyer New York | 210 | $86.83 |
New York construction accident lawyer | 170 | $86.05 |
Competitive markets like New York are going to require a tremendous amount of work to rank well organically. The best approach is to undertake a vigorous content marketing strategy, share extensively with social media, and start a video marketing strategy.
We excel at helping attorneys market their law practices online. If you would like a free consultation to see how we can help you, give us a call at (855) 780-1081 or email us here.